Internal Double Hex Broaches

Double Hex Internal Broaches

Double Hex Internal Broaches

Double Hex Internal Broaches - Diagram

  • Superior, Hardened FORTE material
  • Ground all over
  • Angular clamping flat prevents pull out
  • Fit all Rotating Broach Tools
  • Available in T15PM H.S.S. (Prices on application)

.315 SHANK DIA.

Metric /Double Hex, for ORB00/... Holders
8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL
DOUBLE
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
6MM .2395 .133 DHX00-6.0
7MM .2785 .352 DHX00-7.0
8MM .3185 .499 DHX00-8.0
9MM .3575 .688 DHX00-9.0
10MM .3985 .688 DHX00-10.0
11MM .4365 .688 DHX00-11.0
12MM .4775 .688 DHX00-12.0
Inch/Double Hex, for ORB00/... Holders
DOUBLE
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
1/4 .2525 .289 DHX00-1/4
9/32 .2840 .367 DHX00-9/32
5/16 .3155 .434 DHX00-5/16
11/32 .3467 .629 DHX00-11/32
3/8 .3785 .629 DHX00-3/8
13/32 .4097 .688 DHX00-13/32
7/16 .4415 .688 DHX00-7/16
15/32 .4725 .688 DHX00-15/32
1/2 .5045 .688 DHX00-1/2

.500 SHANK DIA.

Metric /Double Hex, for ORB2/... Holders
1/2" (.500) Shank Diameter x 1-3/4" (1.750) OAL
DOUBLE
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
6MM .2395 .305 DHX2-6.0
7MM .2785 .349 DHX2-7.0
8MM .3195 .399 DHX2-8.0
9MM .3575 .454 DHX2-9.0
10MM .3985 .520 DHX2-10.0
11MM .4365 .592 DHX2-11.0
12MM .4775 .693 DHX2-12.0
Inch / Double Hex, for ORB2/... Holders
1/2" (.500) Shank Diameter x 1-3/4" (1.750) OAL
DOUBLE
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
1/4 .2525 .320 DHX2-1/4
9/32 .2840 .356 DHX2-9/32
5/16 .3155 .381 DHX2-5/16
11/32 .3467 .438 DHX2-11/32
3/8 .3785 .486 DHX2-3/8
13/32 .4097 .539 DHX2-13/32
7/16 .4415 .602 DHX2-7/16
15/32 .4725 .678 DHX2-15/32
1/2 .5045 .946 DHX2-1/2
17/32 .5357 .946 DHX2-17/32
9/16 .5675 .946 DHX2-9/16
19/32 .5987 .946 DHX2-19/32
5/8 .6305 .946 DHX2-5/8
21/32 .6617 .946 DHX2-21/32
11/16 .6935 .946 DHX2-11/16
23/32 .7242 .946 DHX2-23/32
3/4 .7565 .946 DHX2-3/4

.750 SHANK DIA.

Metric /Double Hex, for ORBHD/... Holders
3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL
DOUBLE
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
10.0MM .3985 .689 DHXHD-10.0
11.0MM .4365 .725 DHXHD-11.0
12.0MM .4775 .766 DHXHD-12.0
13.0MM .5165 .809 DHXHD-13.0
14.0MM .5565 .857 DHXHD-14.0
15.0MM .5965 .909 DHXHD-15.0
16.0MM .6355 .967 DHXHD-16.0
17.0MM .6775 1.039 DHXHD-17.0
18.0MM .7145 1.118 DHXHD-18.0
19.0MM .7575 1.247 DHXHD-19.0
20.0MM .7945 -1.438 DHXHD-20.0
21.0MM .8355 -1.438 DHXHD-21.0
22.0MM .8785 -1.438 DHXHD-22.0
23.0MM .9155 -1.438 DHXHD-23.0
24.0MM .9565 -1.438 DHXHD-24.0
25.0MM .9935 -1.438 DHXHD-25.0
26.0MM 1.0335 -1.438 DHXHD-26.0
Inch/Double Hex, for ORBHD/... Holders
3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL
DOUBLE
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
13/32 .4097 .700 DHXHD-13/32
7/16 .4415 .730 DHXHD-7/16
15/32 .4725 .761 DHXHD-15/32
1/2 .5045 .796 DHXHD-1/2
7/32 .5357 .831 DHXHD-17/32
9/16 .5675 .872 DHXHD-9/16
19/32 .5987 .912 DHXHD-19/32
5/8 .6305 .959 DHXHD-5/8
21/32 .6617 1.011 DHXHD-21/32
11/16 .6935 1.071 DHXHD-11/16
23/32 .7242 1.438 DHXHD-23/32
3/4 .7565 1.438 DHXHD-3/4
25/32 .7877 1.438 DHXHD-25/32
13/16 .8195 1.438 DHXHD-13/16
27/32 .8512 1.438 DHXHD-27/32
7/8 .8845 1.438 DHXHD-7/8
29/32 .9157 1.438 DHXHD-29/32
15/16 .9470 1.438 DHXHD-15/16
31/32 .9782 1.438 DHXHD-31/32