Somma / Max-Bar (Series 10)

For Bar Diameters up to 3/8" (10mm)

Please Note: Inserts are sold in packages of ten.
PDF   Max-Bar Inserts – Recommended Speeds & Feeds       Max-Bar Catalog
Max-Bar Series 10 Toolholders
Right Hand Shown

Series 10 Toolholders

A/B C D E R.H. HOLDER L.H. HOLDER
.312 3.50 .550 .317 STANR-053-V STANL-053-V
.375 3.50 .550 .380 STANR-063-V STANL-063-V
.375 5.00 .550 .380 STANR-063-C STANL-063-C
.500 3.50 .550 .505 STANR-083-V STANL-083-V
.500 5.00 .550 .505 STANR-083-C STANL-083-C
.625 3.50 - .630 STANR-103-V STANL-103-V

Holders include, Screw# 3.50-095, and Wrench# T-15-P
Series 10 Toolholders
Please Note: Inserts are sold in packages of ten.


Front Turn (Series 10)

Front Turn (Series 10)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.125 3.18 .230 5.84 0 0 TFTR-3040 TFTL-3040
.125 3.18 .230 5.84 .005 0.13 TFTR-3045 TFTL-3045
.125 3.18 .230 5.84 0 0 TFTRB-3040** TFTLB-3040**
.125 3.18 .230 5.84 .005 0.13 TFTRB-3045** TFTLB-3045**

**With chip control



Back Turn (Series 10)

Back Turn (Series 10)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.093 2.36 .230 5.84 0 TBTR-3306 TBTL-3306
.078 1.98 .230 5.84 0 TBTR-3305 TBTL-3305
.062 1.57 .230 5.84 0 TBTR-3304 TBTL-3304
.047 1.19 .130 3.30 0 TBTR-3303 TBTL-3303



Plunge & Turn (Series 10)

Square Bottom

Plunge & Turn (Series 10)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.093 2.36 .230 5.84 0 TTGR-3093 TTGL-3093
.078 1.98 .230 5.84 0 TTGR-3078 TTGL-3078
.062 1.57 .230 5.84 0 TTGR-3062 TTGL-3062
.047 1.19 .130 3.30 0 TTGR-3047 TTGL-3047
.030 0.76 .090 2.28 0 TTGR-3030 TTGL-3030


Cut-Off (Series 10)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.093 2.36 .230 5.84 15° TCOR-3156 TCOL-3156
.078 1.98 .230 5.84 15° TCOR-3155 TCOL-3155
.062 1.57 .230 5.84 15° TCOR-3154 TCOL-3154
.047 1.19 .230 5.84 15° TCOR-3153 TCOL-3153
.040 1.00 .180 4.57 20° TCOR-3201M TCOL-3201M
.031 0.78 .100 2.54 20° TCOR-3202 TCOL-3202



Opp. Hand Cut-Off for Pickoff Spindle (Series 10)
Left hand insert with
Right hand cut-off shown

Opp. Hand Cut-Off for Pickoff Spindle (Series 10)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.093 2.36 .230 5.84 15° TCOLR-3156 TCORL-3156
.078 1.98 .230 5.84 15° TCOLR-3155 TCORL-3155
.062 1.57 .230 5.84 15° TCOLR-3154 TCORL-3154
.047 1.19 .230 5.84 15° TCOLR-3153 TCORL-3153
.040 1.00 .180 4.57 20° TCOLR-3201M TCORL-3201M
.031 0.78 .100 2.54 20° TCOLR-3202 TCOLR-3202



Grooving (Series 10)

Grooving (Series 10)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.093 2.36 .230 5.84 0 TNGR-3093 TNGL-3093
.078 1.98 .230 5.84 0 TNGR-3078 TNGL-3078
.062 1.57 .230 5.84 0 TNGR-3062 TNGL-3062
.047 1.19 .230 5.84 0 TNGR-3047 TNGL-3047
.040 1.00 .180 4.57 0 TNGR-3040 TNGL-3040
.031 0.78 .100 2.54 0 TNGR-3031 TNGL-3031
.020 0.50 .090 2.28 0 TNGR-3020 TNGL-3020
.015 0.38 .080 2.03 0 TNGR-3015 TNGL-3015



Threading 60° Centrally Located (Series 10)

Threading 60° Centrally Located (Series 10)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.125 3.18 .230 5.84 .004 .10 TNVR-3125 TNVL-3125
.062 1.57 .230 5.84 .002 .05 TNVR-3062 TNVL-3062
.031 0.78 .190 4.82 0 0 TNVR-3031 TNVL-3031