Internal Square Broaches
with 8mm Dia. Shank x 28mm (1.102") OAL

| Inch / Square, for ORBSW/... Holders 8MM (.315) Shank Diameter x 28MM (1.103) OAL |
|||
| NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. |
| 1/16 | .0630 | .133 | SQSW-1/16-F |
| 5/64 | .0786 | .166 | SQSW-5/64-F |
| 3/32 | .0947 | .199 | SQSW-3/32-F |
| 7/64 | .1106 | .233 | SQSW-7/64-F |
| 1/8 | .1265 | .266 | SQSW-1/8-F |
| 9/64 | .1421 | .299 | SQSW-9/64-F |
| 5/32 | .1582 | .333 | SQSW-5/32-F |
| 11/64 | .1739 | .366 | SQSW-11/64-F |
| 3/16 | .1895 | .398 | SQSW-3/16-F |
| 7/32 | .2209 | .427 | SQSW-7/32-F |
| 1/4 | .2522 | .443 | SQSW-1/4-F |
| 9/32 | .2837 | .458 | SQSW-9/32-F |
| 5/16 | .3152 | .473 | SQSW-5/16-F |
| Metric / Square, for ORBSW/…Holders 8MM (.315) Shank Diameter x 28MM (1.103) OAL |
|||
| NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. |
| 1.5MM | .0603 | .127 | SQSW-1.5-F |
| 2.0MM | .0800 | .169 | SQSW-2.0-F |
| 2.5MM | .1002 | .211 | SQSW-2.5-F |
| 3.0MM | .1204 | .253 | SQSW-3.0-F |
| 4.0MM | .1602 | .337 | SQSW-4.0-F |
| 5.0MM | .1997 | .420 | SQSW-5.0-F |
| 6.0MM | .2392 | .436 | SQSW-6.0-F |
| 7.0MM | .2789 | .456 | SQSW-7.0-F |
| 8.0MM | .3187 | .475 | SQSW-7.0-F |
* Custom A/F & Depths of Cut available to quote upon request



(203) 753-2114
(203) 756-5489