Somma / Max-Bar (Series 50) Tool Holders

1/2" I.C., 35° Inserts

Please Note: Inserts are sold in packages of ten.
PDF   Max-Bar Inserts – Recommended Speeds & Feeds       Max-Bar Catalog
Max-Bar Series 50 Toolholders

Right Hand Shown

Series 50 Toolholders

A/B C D R.H. HOLDER L.H. HOLDER
.625 3.50 .630 SKANR-104-V SKANL-104-V
.625 5.00 .630 SKANR-104-C SKANL-104-C
.750 3.50 .755 SKANR-124-V SKANL-124-V
.750 5.00 .755 SKANR-124-C SKANL-124-C
1.00 5.00 1.00 SKANR-164-C SKANL-164-C

Holders include, Screw# 4.76-127, and Wrench# T-25-P

Right Angle Holders (50 Series)
Right Hand Shown


Right Angle Holders (50 Series)

NOTE: Right hand holders use left hand inserts
Left hand holders use right hand inserts
A/B C D R.H. HOLDER NO.  L.H. HOLDER NO. 
.375 .500 4.50 SKFNR-064-D SKFNL-064-D
.500 .500 4.50 SKFNR-084-D SKFNL-084-D
.625 .625 4.50 SKFNR-104-D SKFNL-104-D
.750 .750 5.00 SKFNR-124-D SKFNL-124-D
1.00 1.00 5.00 SKFNR-164-D SKFNL-164-D

Holders include, Screw# 4.76-127, and Wrench# T-25-P

Please Note: Inserts are sold in packages of ten.


Front Turn (Series 50)

Front Turn (Series 50)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.187 4.75 .300 7.62 0 0 KFTR-4040 KFTL-4040
.187 4.75 .300 7.62 .005 .13 KFTR-4045 KFTL-4045
.187 4.75 .300 7.62 0 0 KFTRB-4040** KFTLB-4040**
.187 4.75 .300 7.62 .005 .13 KFTRB-4045** KFTLB-4045**

**With chip control



Back Turn (Series 50)

Back Turn (Series 50)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .300 7.62 0 KBTR-4308 KBTL-4308
.093 2.36 .300 7.62 0 KBTR-4306 KBTL-4306
.078 1.98 .250 6.35 0 KBTR-4305 KBTL-4305
.062 1.57 .190 4.83 0 KBTR-4304 KBTL-4304
.047 1.19 .130 3.30 0 KBTR-4303 KBTL-4303



Plunge & Turn (Series 50)

Square Bottom

Plunge & Turn (Series 50)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .300 7.62 0 KTGR-4125 KTGL-4125
.093 2.36 .300 7.62 0 KTGR-4093 KTGL-4093
.078 1.98 .250 6.35 0 KTGR-4078 KTGL-4078
.062 1.57 .190 4.82 0 KTGR-4062 KTGL-4062
.047 1.19 .130 3.30 0 KTGR-4047 KTGL-4047


Cut-Off (Series 50)

Cut-Off (Series 50)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .320 8.13 15° KCOR-4158 KCOL-4158
.093 2.36 .320 8.13 15° KCOR-4156 KCOL-4156
.078 1.98 .320 8.13 15° KCOR-4155 KCOL-4155
.062 1.57 .260 6.60 15° KCOR-4154 KCOL-4154
.047 1.19 .190 4.83 15° KCOR-4153 KCOL-4153
.040 1.00 .130 3.30 20° KCOR-4201M KCOL-4201M



Opp. Hand Cut-Off for Pickoff Spindle (Series 50)
Left hand insert with
Right hand cut-off shown

Opp. Hand Cut-Off for Pickoff Spindle (Series 50)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.093 2.36 .320 8.13 15° KCORL-4156 KCOLR-4156
.078 1.98 .320 8.13 15° KCORL-4155 KCOLR-4155
.062 1.57 .260 6.60 15° KCORL-4154 KCOLR-4154
.047 1.19 .190 4.83 15° KCORL-4153 KCOLR-4153



Grooving (Series 50)

Grooving (Series 50)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .300 7.62 0 KNGR-4125 KNGL-4125
.093 2.36 .300 7.62 0 KNGR-4093 KNGL-4093
.078 1.98 .300 7.62 0 KNGR-4078 KNGL-4078
.062 1.57 .250 6.60 0 KNGR-4062 KNGL-4062
.047 1.19 .190 4.83 0 KNGR-4047 KNGL-4047
.040 1.00 .130 3.30 0 KNGR-4040 KNGL-4040
.031 0.79 .080 2.03 0 KNGR-4031 KNGL-4031



Full Radius (Series 50)

Full Radius (Series 50)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.125 3.18 .300 7.62 .062 1.58 KFRR-4125 KFRL-4125
.093 2.36 .300 7.62 .047 1.19 KFRR-4093 KFRL-4093
.078 1.98 .300 7.62 .039 1.00 KFRR-4078 KFRL-4078
.062 1.57 .250 4.83 .031 0.78 KFRR-4062 KFRL-4062
.047 1.19 .190 4.83 .023 0.60 KFRR-4047 KFRL-4047
.031 0.79 .080 2.03 .015 0.40 KFRR-4031 KFRL-4031



Threading 60° Centrally Located (Series 50)

Threading 60° Centrally Located (Series 50)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.125 3.18 .300 7.62 .004 .10 KNVR-4125 KNVL-4125
.062 1.57 .250 6.35 .002 .05 KNVR-4062 KNVL-4062
.031 0.78 .190 4.82 0 0 KNVR-4031 KNVL-4031